| Date | Time | Opponent | Score | TV |
| 02/22 | 4 p.m. | @Stanford | 7-17 | |
| 02/22 | 7 p.m. | @Stanford | 9-2 | |
| 02/24 | 3 p.m. | @Stanford | 2-4 | |
| 02/29 | 1:35 p.m. | UC Riverside | 3-2 | |
| 03/01 | 12:05 p.m. | UC Riverside | 10-4 | |
| 03/01 | 3 p.m. | UC Riverside | 5-2 | |
| 03/02 | 1:05 p.m. | UC Riverside | 13-1 | |
| 03/04 | 1:35 p.m. | Nebraska-Kearney | 11-2 | |
| 03/08 | 2:05 p.m. | Northern Colorado | 12-2 | |
| 03/09 | 12:05 p.m. | Northern Colorado | 3-2 | |
| 03/09 | 3 p.m. | Northern Colorado | 8-5 | |
| 03/10 | 1:35 p.m. | Northern Colorado | 7-0 | |
| 03/11 | 1:35 p.m. | South Dakota State | 7-3 | |
| 03/14 | 4 p.m. | @Kansas State* | 2-1 | |
| 03/15 | 2 p.m. | @Kansas State* | 11-4 | |
| 03/16 | 1 p.m. | @Kansas State* | 5-3 | |
| 03/18 | 1:05 p.m. | Arkansas | 6-1 | |
| 03/19 | 1:05 p.m. | Arkansas | 4-9 | |
| 03/21 | 2:05 p.m. | Oklahoma* | 4-2 | |
| 03/22 | 2:05 p.m. | Oklahoma* | 4-3 | |
| 03/23 | 1:05 p.m. | Oklahoma* | 8-8 | |
| 03/25 | 6:35 p.m. | Northern Colorado | 10-0 | |
| 03/26 | 1:35 p.m. | Northern Colorado | 9-4 | |
| 03/28 | 3 p.m. | @Texas* | 14-4 | |
| 03/29 | 6 p.m. | @Texas* | 2-0 | FSN |
| 03/30 | 1 p.m. | @Texas* | 3-12 | |
| 04/04 | 6:35 p.m. | Texas Tech* | 6-2 | |
| 04/05 | 2:05 p.m. | Texas Tech* | 5-2 | NET |
| 04/06 | 1:05 p.m. | Texas Tech* | 5-3 | |
| 04/11 | 6:30 p.m. | @Oklahoma State* | 0-1 | |
| 04/12 | 1 p.m. | @Oklahoma State* | 2-19 | |
| 04/13 | 1 p.m. | @Oklahoma State* | 14-5 | |
| 04/15 | 6:35 p.m. | Wichita State | 3-0 | MyTV |
| 04/18 | 6:35 p.m. | Kansas* | 7-6 | |
| 04/19 | 3:35 p.m. | Kansas* | 8-6 | |
| 04/20 | 1:05 p.m. | Kansas* | 3-6 | NET/CSTV |
| 04/22 | 6:35 p.m. | Creighton | 4-3 | NET/CSTV |
| 04/23 | 6:30 p.m. | @Creighton | 16-7 | MyTV |
| 04/26 | 2 p.m. | @Baylor* | 6-4 | |
| 04/26 | 6:30 p.m. | @Baylor* | 14-1 | FCS Central |
| 04/27 | 1 p.m. | @Baylor* | 3-8 | |
| 04/29 | 6:35 p.m. | Western Illinois | 6-4 | |
| 04/30 | 1:35 p.m. | Western Illinois | 6-1 | |
| 05/03 | 12:05 p.m. | Louisiana-Lafayette | 4-3 | |
| 05/03 | 6:35 p.m. | Louisiana-Lafayette | 4-3 | |
| 05/09 | 6:35 p.m. | Texas A&M* | 3-6 | |
| 05/11 | 12:05 p.m. | Texas A&M* | 9-8 | NET/CSTV |
| 05/11 | 3:05 p.m. | Texas A&M* | 13-10 | |
| 05/13 | 7 p.m. | @Creighton | 8-1 | NET/CSTV |
| 05/16 | 6:30 p.m. | @Missouri* | 1-8 | |
| 05/17 | 2 p.m. | @Missouri* | 9-22 | |
| 05/18 | 3:30 p.m. | @Missouri* | 3-7 | FSN |
| 05/21 | 4 p.m. | @Baylor (Big 12 Tournament) | 4-10 | |
| 05/23 | 4 p.m. | @Kansas State (Big 12 Tournament) | 5-2 | |
| 05/24 | 4 p.m. | @Oklahoma State (Big 12 Tournament) | 5-11 | |
| 05/30 | 1:05 p.m. | Eastern Illinois (NCAA Regional) | 13-10 | NET/CSTV |
| 05/31 | 7:05 p.m. | UC Irvine (NCAA Regional) | 2-3 | NET/CSTV |
| 06/01 | 1:05 p.m. | Oral Roberts (NCAA Regional) | 0-8 | NET/CSTV |
| Season Record: 41 - 16 - 1 | ||||
| * Conference Game | 2008 Roster » | |||
